Monthly stock loan data for UK and Irish securities
| ISIN | Abbreviation | Avg nr on loan | Avg nr in CREST | Percentage |
| GG00B90J5Z95 | 24 INCOME FND ORD | 214481.4 | 558593990 | 0.03 |
| GB00B1YW4409 | 3I GROUP 73 19/22P | 49387590.77 | 951232017.36 | 5.19 |
| JE00BF5FX167 | 3I INFRA ORD NPV | 2960168.95 | 808808725.27 | 0.36 |
| GB0006640972 | 4IMPRINT G38 6/13P | 245493.13 | 27635120.81 | 0.88 |
| GI000A0F6407 | 888 HOLDINGS DI | 5965485.86 | 281089171 | 2.12 |
| GB00BMSKPJ95 | AA PLC ORD 0.1P | 84280791.9 | 611601807 | 13.78 |
| GB00B9GQVG73 | AB DYNAMIC PLC ORD | 237243.36 | 22083280.72 | 1.07 |
| GB00B6774699 | ABCAM ORD 0.2P | 5019863.5 | 201728453.72 | 2.48 |
| GG00B45L2K95 | ABER EMER ORD 1P | 35510.68 | 45822013 | 0.07 |
| GB0006048770 | ABER NEW INDIA 25P | 145869.68 | 57430552 | 0.25 |
| GB0006039597 | ABER STAN EQTY 25P | 82518.54 | 46179931.22 | 0.17 |
| GB00BD9PXH49 | ABER STAN EUR LOG | 3149905.13 | 233906228.09 | 1.34 |
| GB0000100767 | ABERDEEN ASIAN 25P | 22591.95 | 41278354.18 | 0.05 |
| GB00B0P6J834 | ABERDEEN ASIAN NPV | 494486.4 | 192791234.4 | 0.25 |
| GB0001297562 | ABERDEEN INC GRWTH | 98219.81 | 331796703.13 | 0.02 |
| GB00BBM56V29 | ABERDEEN NEW DW 5P | 80692.09 | 117994602 | 0.06 |
| GB0000059971 | ABERDEEN NTIT 25P | 6000 | 16083461.27 | 0.03 |
| GB0000066554 | ABERFORTH SML 1P | 464872.86 | 89131218.9 | 0.52 |
| GB00BYPBD394 | ABERFORTH SPLT INC | 82995.4 | 188412271.72 | 0.04 |
| GB00B61D2N63 | ACACIA MINING 10P | 18295089.9 | 147627856.36 | 12.39 |
| GB0001771426 | ACCESO TECH ORD 1P | 1528753.04 | 26949298.36 | 5.67 |
| GB00BQQFX454 | ACCSYS TCH EUR0.05 | 4048244.36 | 116232773.22 | 3.48 |
| AEDFXA1EN018 | ADES INTER LTD DI | 135609.9 | 43793872 | 0.3 |
| GB00B02J6398 | ADMIRAL ORD 0.1P | 5661111.5 | 289007993.54 | 1.95 |
| GB0004536594 | ADVANCED MED 5P | 9556571.63 | 204919657.27 | 4.66 |
| GB00BWD24154 | AEW UK REIT 0.01 | 343777.45 | 151284168 | 0.22 |
| GB00B0672758 | AFREN PLC ORD | 60619605 | 1050796012 | 5.76 |
| BMG0114P1005 | AFRICAN MINERALS | 18085883 | 257784097 | 7.01 |
| GB00B6XZKY75 | AG BARR ORD | 4950545.54 | 88277391.36 | 5.6 |
| GB00BK1PTB77 | AGGREKO 4 329/395P | 15044123.72 | 242929892.63 | 6.19 |
| IE00BF0L3536 | AIB GROUP PLC ORD | 34557726.86 | 2712195671.86 | 1.27 |
| GB00BKDRYJ47 | AIRTEL AFRICA ORD | 20580281.63 | 1338356593.27 | 1.53 |
| GB00BFZNLB60 | AJ BELL PLC ORD | 5981980.68 | 408645511.9 | 1.46 |
| GG00B6116N85 | ALCENTRA GBP ORD | 55661.04 | 122138541.72 | 0.04 |
| GB00BDHXPG30 | ALFA FINANCIAL ORD | 5289995.09 | 299962389 | 1.76 |
| GB0031030819 | ALLIANCE PH ORD 1P | 3886557.86 | 508214171.81 | 0.76 |
| GB00B11V7W98 | ALLIANCE TST ORD | 1015925.9 | 297389707.81 | 0.34 |
| GB0003390720 | ALLIANZ TECH 25P | 256289.4 | 34411147.59 | 0.74 |
| GB00BLRLH124 | ALLIED MINDS 1P | 4808064.5 | 238533221 | 2.01 |
| GG00BWC53H48 | AMEDEO AIR NPV | 620556.53 | 640536285 | 0.09 |
| GB0032087826 | AMERISUR RES 0.1P | 9622560.9 | 1171238301.63 | 0.82 |
| GB00BFFK8T45 | AMIGO HLDGS ORD | 9399970.27 | 438834687.81 | 2.14 |
| IE0003073255 | AMINEX ORD EU0.001 | 24700 | 3698577824.72 | 0 |
| LU1681045453 | AMUNDI EMERGNG ETF | 1600948.95 | 41983622.59 | 3.81 |
| GB0034330679 | ANGLE ORD 10P | 719873.46 | 164833473.07 | 0.43 |
| GB00B1XZS820 | ANGLO AMERICAN ORD | 122295370.04 | 868740379.9 | 14.07 |
| GB00B0C18177 | ANGLO ASIAN ORD 1P | 428094.13 | 75591209.95 | 0.56 |
| GB0006449366 | ANGLO PAC RES 2P | 4272347.63 | 174848200.68 | 2.44 |
| GB0000365774 | ANGLO-EASTERN 25P | 108635.81 | 18579611 | 0.58 |
| GB0000456144 | ANTOFAGASTA ORD5P | 26165947.9 | 332897081.13 | 7.86 |
<< Página inicial