46ID RIO DE JANEIRO, ESTADO DE GUANABARA 5% OURO BDS 1904 (PLAN'A '1 5/8%) (BR)
COMPANY INFORMATION
| Ativos aportados pela YBBINVEST UK NA LONDON STOCK EXCHANGE | |
|---|---|
| Company website | - |
| Company address | - |
| FTSE ICB sector | - |
| FTSE ICB subsector | - |
| Company market cap, £m* | N/A |
| Admission date | 03 Aug 2004 |
SECURITY INFORMATION
| FTSE index | - |
| Market | Main Market |
| Market identifier code (MIC) | XLON |
| Trading service | Trade Reporting only |
| Trading segment | MISC |
| Listing category | Standard Debt |
| Country of share register | ZZ |
| ISIN | BRP80977AB03 |
| SEDOL | 0740209 |
| Exchange market size | 1,000 |



<< Página inicial